CGM5 : Quartz pressure and temperature gauge
CGM5 : Quartz pressure and temperature gauge
Enhanced Reliability
- Metal-to-metal seal for a better protection in gas
- Low maintenance gauge operated by anyone in less than 10 min
- Battery laterally connected avoids disconnection in operation
Metrolog Breakthrough
- External communication port to lower the maintenance cost and time
- Unique in-nose mounted Quartz crystal sensor for a better sensitivity
- Electronics protected and insulated from vibrations
- Smart battery system displays the remaining power of your cells
Applications
- For highly accurate reservoir monitoring, static/dynamic gradient and build-up
- High sensitivity, high stability, high resolution
- For Interference/Pulse Tests and very long term jobs
Specifications
PRESSURE | Quartz Sensor |
---|---|
Range | 5000 up to 30000 psi (350 to 2000 bar) |
Accuracy | ±0,02 % FS |
Resolution | <0.01 psi (<0.001 bar) |
TEMPERATURE | Quartz Sensor |
---|---|
Range | 0 to 300°F (-20 to 150°C) |
Accuracy | ±0.3°F (±0.15°C) |
Resolution | 0.01°F (0.005°C) |
MECHANICS |
---|
Material | Inconel 750-X, 17-4 PH aged to fit sour service (H2S, CO2, acid) and Stainless Steel. MP35N on demand. |
O.D | 1”¼ (31.75 mm) |
Length | 21” (53 cm) |
Weight | 4 lbs (2 kg) |
Threads | 15/16” 10 UNS (pin up x box down) |
Bottom nose | ¼” NPT (female) |
MEMORY |
---|
Capacity | 4 200 000 data points of pressure and/or temperature |
COMPUTER AND SOFTWARE |
---|
Programming modes | Conventional, Advanced |
Parameters | 1s-18h Scanning Rate, Time delay, Pressure start (Trigger, Threshold) |
Cable O.D. | Compatible with Windows 2000/XP/Vista |
Connector | RS232/USB |
BATTERY TYPE |
---|
For up to 330 days of operation with one LP15 |