iQuartz5-HT : Extra Slim Quartz pressure and temperature gauge for very High-Temperature
Enhanced Reliability
- Low maintenance gauge operated by anyone in less than 10 min
- Metal-to-metal seal
- Laterally locked battery
Metrolog Breakthrough
- External communication port to lower the maintenance cost and time
- 4 times redundant memories
- Smart battery system displays the remaining power of your cells
Applications
- For highly accurate reservoir monitoring, static/dynamic gradient and build-up
- High sensitivity, high stability, high resolution
- For DST, coil tubing and all slim-hole operations
Specifications
PRESSURE | Quartz Sensor |
---|---|
Range | 10000 up to 20000 psi (700 to 1400 bar) |
Accuracy | ±0,02 % FS |
Resolution | 0.01 psi (0.001 bar) |
TEMPERATURE | Quartz Sensor |
---|---|
Range | 0 to 350°F (-20 to 177°C) |
Accuracy | ±0.3°F (±0.15°C) |
Resolution | 0.01°F (0.005°C) |
MECHANICS |
---|
Material | Inconel 718 (H2S, CO2, acid) |
O.D | ¾” (19 mm) |
Length | 19” (48 cm) |
Weight | 1 lbs (500g) |
Threads | 5/8” 11 UNC (pin up x box down) |
Bottom nose | ¼” NPT (female) |
MEMORY |
---|
Capacity | 4 200 000 data points of pressure and/or temperature |
COMPUTER AND SOFTWARE |
---|
Programming modes | Conventional, Advanced |
Parameters | 1/100s-18h Scanning Rate, Time delay, Pressure start (Trigger, Threshold) |
Cable O.D. | Compatible with Windows 2000/XP/Vista |
Connector | RS232/USB |
BATTERY TYPE |
---|
Z20E/Z15E | For up to 100 days with a standard Z15E |