iGauge5-HT : Extra slim pressure and temperature gauge
Enhanced Reliability
- Easy-to-use gauge operated by anyone in less than 10 min
- Metal-to-metal seal
- Laterally locked battery
Metrolog Breakthrough
- External communication port to lower the maintenance cost and time
- 4 times redundant memories
- Smart battery system displays the remaining power of your cells
Applications
- For accurate reservoir monitoring, static/dynamic gradient and build-up
- For DST, coil tubing and all slim-hole operations
Specifications
PRESSURE | PiezoResistive Sensor |
---|---|
Range | 0-10 000 up to 0-20 000 psi (0-700 to 0-1400 bar) |
Accuracy | ± 0.05% FS |
Resolution | <0.05 psi (<0.003 bar) |
Drift | Low under 300°F – High above 300°F |
TEMPERATURE | PT 100 |
---|---|
Range | 0 to 350°F (-20 to 177°C) |
Accuracy | ± 0.6°F (± 0.3°C) |
Resolution | <0.01°F (<0.005°C) |
MECHANICS |
---|
Material | High-Quality Inconel suitable for sour service (H2S, CO2, acid) |
O.D | ¾” (19 mm) |
Length | 1″ (28 cm) for Insert, 15” (38 cm) for Slickline Version |
Weight | 0.5 lbs (250g) |
Threads | 5/8” 11 UNC (pin up x box down) |
Bottom nose | ¼” NPT (female) |
MEMORY |
---|
Capacity | 4 200 000 data points of pressure and/or temperature |
COMPUTER AND SOFTWARE |
---|
Programming modes | Conventional, Advanced |
Parameters | 1s-18h Scanning Rate, Time delay, Pressure start (Trigger, Threshold) |
Windows | Compatible with Windows 2000/XP/Vista/7 |
Connector | RS232/USB |
BATTERY TYPE |
---|
Z15E/LZ15E/Z20/2Z20 | Cumulative operating time up to 200 days. |